<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marketing,Corporate Gifts,Promotional Gifts,Promotional Ideas &#187; Tax Profits</title>
	<atom:link href="http://www.fraziermarketinggroup.com/tag/tax-profits/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fraziermarketinggroup.com</link>
	<description></description>
	<lastBuildDate>Tue, 31 Jan 2012 19:05:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Corporate Gifts: your Personalized Corporate Trademark</title>
		<link>http://www.fraziermarketinggroup.com/2009/06/corporate-gifts-your-personalized-corporate-trademark/</link>
		<comments>http://www.fraziermarketinggroup.com/2009/06/corporate-gifts-your-personalized-corporate-trademark/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 14:35:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Careful Selection]]></category>
		<category><![CDATA[Corporate Image]]></category>
		<category><![CDATA[Corporate Trademark]]></category>
		<category><![CDATA[Free Advertising]]></category>
		<category><![CDATA[Inappropriate Behavior]]></category>
		<category><![CDATA[Tax Profits]]></category>

		<guid isPermaLink="false">http://www.fraziermarketinggroup.com/2009/06/corporate-gifts-your-personalized-corporate-trademark/</guid>
		<description><![CDATA[Copyright (c) 2007 Jerry CarposThis is the age of increased competition in the corporate world. With the right corporate gifts you are on your way to forging more loyalty from your associates and more enthusiasm towards work from your employees.It is best to check corporate policy regarding corporate gift giving prior to careful selection of [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/><br/>Copyright (c) 2007 Jerry Carpos<br/><br/>This is the age of increased competition in the corporate world. With the right corporate gifts you are on your way to forging more loyalty from your associates and more enthusiasm towards work from your employees.<br/><br/>It is best to check corporate policy regarding corporate gift giving prior to careful selection of the gift which is done according the position, interests and hobbies of the recipient. While the holiday season is the most popular time for the giving of corporate gifts, there are many other occasions which can be made the most of, including the anniversary of an important date for the business, such as its founding, the opening of a new office or the opening of a new office or branch. On a personal level, a retirement or marriage, the birth of a baby and a new promotion are excellent moments to show appreciation, encourage loyalty, strengthen team ties and stimulate the emulation of achievers of course, gift giving should be limited to only a few occasions a year.<br/><br/>As for the company logo, while having this appear on the gift does act as free advertising, it is only appropriate for gifts which will be in use daily, such as key chains, drinking mugs, caps and ballpoints. If yours is a personal gift, never use your company logo onto it. Appropriate gifts include electrical goods and appliances, travel or alarm clocks, food such as hampers, tickets for shows or travel and that old favorite, desk accessories. If your gift is meant to be given internationally, make sure that you are following corporate customs and traditions of the country where the recipient of your gift is located. Inappropriate behavior could backfire and be extremely damaging to your corporate image. In 2005 corporate gift giving sank among U.S. companies against of pre-tax profits, despite the huge corporate responses to Hurricane Katrina and the Asian tsunami which were so splashed across the media. US companies gave more than $1bn in disaster relief for victims of these disasters. The total amount given by companies like Wal-Mart, AIG and Citigroup went from 14% to $8.56bn, but a percentage of pre-tax profits declined to 0.9 per cent from 1.1 per cent the year before. Considering profit growth, the decline was probably unexpected. Two-thirds of the donations from companies were in kind.<br/><br/>The top bods generally want their philanthropy to be aligned with their business strengths. Deloitte, the consultancy, prefers for example to withhold cash and to offer its services to charities instead. Pharmaceutical companies such as Eli Lilly and Merck and Pfizer tend to give a larger proportion of medicine and supplies than cash. Annual contributions from 88 leading donors are in the region of $10bn, which is about half of all corporate philanthropy in the US. The median gift is about $32m. The other 17,000 companies in America are clearly not pulling their weight. .<br/><br/><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fraziermarketinggroup.com/2009/06/corporate-gifts-your-personalized-corporate-trademark/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Giving Corporate Gifts: the Way to Success</title>
		<link>http://www.fraziermarketinggroup.com/2006/03/giving-corporate-gifts-the-way-to-success/</link>
		<comments>http://www.fraziermarketinggroup.com/2006/03/giving-corporate-gifts-the-way-to-success/#comments</comments>
		<pubDate>Fri, 17 Mar 2006 10:45:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Corporate Gifts]]></category>
		<category><![CDATA[Holiday Season]]></category>
		<category><![CDATA[Hurricane Katrina]]></category>
		<category><![CDATA[Key Chains]]></category>
		<category><![CDATA[Misbehavior]]></category>
		<category><![CDATA[Tax Profits]]></category>

		<guid isPermaLink="false">http://www.fraziermarketinggroup.com/2006/03/giving-corporate-gifts-the-way-to-success/</guid>
		<description><![CDATA[To cement excellent business relations there is nothing better than a little gift giving, whether to an important client or a valued employee. But be sure to follow the guidelines or corporate policy of the company which is to benefit from your gift. There are often restrictions placed on the value of the gift. Guidelines [...]]]></description>
			<content:encoded><![CDATA[<p><br/><br/><br/>To cement excellent business relations there is nothing better than a little gift giving, whether to an important client or a valued employee. But be sure to follow the guidelines or corporate policy of the company which is to benefit from your gift. There are often restrictions placed on the value of the gift. Guidelines can be obtained from the personnel department.<br/><br/>After checking corporate policy, a gift should be selected carefully according to the position, interests and hobbies of the recipient. While the holiday season is the most popular time for the giving of corporate gifts, there are many other occasions which can be made the most of, including the anniversary of an important date for the business, such as its founding, the opening of a new office or the opening of a new office or branch. Retirement, marriage, birth of a new baby, and promotion are just few of the excellent moments when one can show deep appreciation by giving corporate gifts to encourage loyalty and strengthen team ties, that is gift giving should be limited to only a few occasions a year.<br/><br/>As for the company logo, while having this appear on the gift does act as free advertising, it is only appropriate for gifts which will be in use daily, such as key chains, drinking mugs, caps and ballpoints. The logo should never be used if the gift is meant to come from you personally. Appropriate gifts include electrical goods and appliances, travel or alarm clocks, food such as hampers, tickets for shows or travel and that old favorite, desk accessories. Be sure if you are giving internationally that you are abiding by the customs of the country where you are giving. Misbehavior could backfire and create serious negative effect on your image in the corporate world. Corporate gift giving among U.S. sank in the year 2005.S. companies against of pre-tax profits, despite the huge corporate responses to Hurricane Katrina and the Asian tsunami which were so splashed across the media. More than $1bn was given by US companies to relief victims for these disasters. The total contribution given by companies such as Wal-Mart, AIG, and Citigroup rose from $8 to 14%.56bn, but a percentage of pre-tax profits declined to 0.9 per cent from 1.1 per cent the year before. Considering profit growth, the decline was probably unexpected. Two-thirds of the donations from companies were in kind.<br/><br/>The top bids generally want their philanthropy to be aligned with their business strengths. Deloitte, a consultancy firm, prefers to offer its services to charities and to withhold cash instead. Eli Lilly and Merck and Pfizer as well as other pharmaceutical companies prefers to give a larger proportion of medicine and supplies over cash. Annual contributions from 88 leading donors are in the region of $10bn, which is about half of all corporate philanthropy in the US. The median gift is about $32m. On the other hand, 17,000 more companies in America are clearly not pulling their weight.<br/><br/><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.fraziermarketinggroup.com/2006/03/giving-corporate-gifts-the-way-to-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

